Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 6:50 AM DATE: May 29 2022, time of next update: 6:55 am | |||
Current Weather | Dry | Current Temperature | 9.4°C (48.9°F), Apparent temp 9.2°C |
Maximum Temperature (since midnight) | 12.4°C at: 12:00 AM | Minimum Temperature (since midnight) | 8.8°C at: 6:13 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (153°) |
Windchill Temperature | 9.4°C | Maximum Gust (last hour) | 3.1 mph at: 5:50 AM |
Maximum Gust (since midnight) | 12.7 mph at: 1:28 AM | Maximum 1 minute average (since midnight) | 7.2 mph at: 3:09 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 60.6 mm (2.39 in.) | Rainfall To date this year | 330.3 mm (13.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 7.8°C (Wet Bulb :8.7°C ) |
Humidity | 90 %, Humidex 9.7°C | Barometer corrected to msl | 1021.3 mb |
Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.2 mb | Pressure change (last 6 hours) | -1.1 mb |
Current Indoor Temp. 22.1°C | |||
Current Indoor Hum. 45% | |||
Current solar | 89 W/mē | Current UV | 1.0 |
Maximum solar (since midnight) | 94 W/mē | Maximum UV (since midnight) | 1.0 |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 232:34 hrs | Sunshine hours for the month: | 81:41 hrs |
Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 3.6 |
Use the RELOAD facility on your browser to retrieve the latest data.